• ಕರ್ನಾಟಕ ಸರ್ಕಾರ/Government of Karnataka

PMAYG Eligible Pending Beneficiaries Report


Sl.NoDistrictTotal BeneficiariesTotal Pending Beneficiaries
1 Bagalkot 12127 9
2 Ballari 12158 6
3 Belagavi 88524 65
4 Bengaluru Rural 5403 10
5 Bengaluru South 20234 46
6 Bengaluru Urban 4205 6
7 Bidar 6328 76
8 Chamarajanagar 31195 94
9 Chikkaballapur 12899 46
10 Chikkamagaluru 7989 24
11 Chitradurga 31075 107
12 DakshinaKannada 5094 6
13 Davanagere 15205 22
14 Dharwad 14396 9
15 Gadag 27802 20
16 Hassan 20988 42
17 Haveri 34906 65
18 Kalaburagi 14922 13
19 Kodagu 2829 15
20 Kolar 11061 52
21 Koppal 23988 22
22 Mandya 33335 53
23 Mysuru 48692 153
24 Raichur 50686 89
25 Shivamogga 9365 14
26 Tumakuru 33431 131
27 Udupi 3061 0
28 UttaraKannada 7190 21
29 Vijayanagara 0 0
30 Vijayapura 11773 11
31 Yadgiri 26902 24
  Total 627763 1251