• ಕರ್ನಾಟಕ ಸರ್ಕಾರ/Government of Karnataka

ಎಂಪಿಕ್ ವರದಿ/MPIC Report as on






ತಳಪಾಯ/FOUNDATIONಗೋಡೆ/LINTELಛಾವಣಿ/ROOF
ಕ್ರ.ಸಂ/Sl Noಜಿಲ್ಲೆ/Districtಎಂಪಿಕ್ ಗುರಿ/MPIC Targetಪೂರ್ಣಗೊಂಡ ಮನೆಗಳ ಸಂಖ್ಯೆ/No. Of Houses completed since 01-04-2019ಓಕೆ/OKನಾಟ್ ಓಕೆ/NOT OKಓಕೆ/OKನಾಟ್ ಓಕೆ/NOT OKಓಕೆ/OKನಾಟ್ ಓಕೆ/NOT OKಒಟ್ಟು ಓಕೆ/Total OKಪ್ರಾರಂಭವಾಗದ ಮನೆಗಳು/Unstarted Housesಶೇಕಡಾವಾರು ಸಾಧನೆ/% of Achievement
1 Bagalkot 0 36136 4477 261 3285 151 2151 112 9913 15935
2 Ballari 0 18199 2509 232 1961 69 1493 64 5963 2252
3 Belagavi 0 99646 10394 713 7945 250 7612 200 25951 45831
4 Bengaluru Rural 0 5715 3354 130 799 50 506 37 4659 2781
5 Bengaluru Urban 0 6473 1869 155 438 73 295 49 2602 1492
6 Bidar 0 34646 5097 210 3987 102 3507 57 12591 4828
7 Chamarajanagar 0 22196 6589 266 1983 63 1048 66 9620 9617
8 Chikkaballapur 0 14394 8735 303 2084 79 1116 76 11935 3623
9 Chikkamagaluru 0 14617 3302 215 1636 121 1157 106 6095 4150
10 Chitradurga 0 19858 8488 399 3983 127 2991 129 15462 15636
11 DakshinaKannada 0 19557 1791 95 1929 43 711 33 4431 1534
12 Davanagere 0 22525 5725 383 3200 261 2528 161 11453 9992
13 Dharwad 0 33608 2903 125 1508 39 1137 44 5548 4461
14 Gadag 0 22992 4573 228 2244 97 849 52 7666 9331
15 Hassan 0 23225 9089 296 2415 77 1877 82 13381 5256
16 Haveri 0 35516 7743 302 5803 96 5011 105 18557 23437
17 Kalaburagi 0 46324 7104 345 5051 263 3669 222 15824 8825
18 Kodagu 0 9921 1604 76 736 30 605 30 2945 1452
19 Kolar 0 21601 8734 236 1584 83 1180 86 11498 3086
20 Koppal 0 37195 5758 168 4109 113 2061 120 11928 10086
21 Mandya 0 15151 5990 389 1246 97 863 64 8099 4066
22 Mysuru 0 32929 10054 680 5404 212 5137 188 20595 13101
23 Raichur 0 44756 7043 332 5039 232 3587 189 15669 4821
24 Ramanagara 0 11259 5604 255 1134 153 1200 104 7938 4038
25 Shivamogga 0 17160 5272 286 3566 116 2123 84 10961 8144
26 Tumakuru 0 33687 13073 410 3388 181 1461 107 17922 13654
27 Udupi 0 19571 1942 158 1535 80 990 58 4467 2888
28 UttaraKannada 0 16482 6222 213 3751 64 1747 49 11720 10031
29 Vijayanagara 0