• ಕರ್ನಾಟಕ ಸರ್ಕಾರ/Government of Karnataka

ಎಂಪಿಕ್ ವರದಿ/MPIC Report as on






ತಳಪಾಯ/FOUNDATIONಗೋಡೆ/LINTELಛಾವಣಿ/ROOF
ಕ್ರ.ಸಂ/Sl Noಜಿಲ್ಲೆ/Districtಎಂಪಿಕ್ ಗುರಿ/MPIC Targetಪೂರ್ಣಗೊಂಡ ಮನೆಗಳ ಸಂಖ್ಯೆ/No. Of Houses completed since 01-04-2019ಓಕೆ/OKನಾಟ್ ಓಕೆ/NOT OKಓಕೆ/OKನಾಟ್ ಓಕೆ/NOT OKಓಕೆ/OKನಾಟ್ ಓಕೆ/NOT OKಒಟ್ಟು ಓಕೆ/Total OKಪ್ರಾರಂಭವಾಗದ ಮನೆಗಳು/Unstarted Housesಶೇಕಡಾವಾರು ಸಾಧನೆ/% of Achievement
1 Bagalkot 0 33758 4548 275 3770 150 2952 122 11270 14198
2 Ballari 0 17244 2646 233 2203 70 1769 65 6618 2387
3 Belagavi 0 90924 10445 681 8743 234 10023 196 29211 42166
4 Bengaluru Rural 0 4886 3105 131 703 61 549 34 4357 1974
5 Bengaluru Urban 0 5898 1901 153 459 59 426 63 2786 1521
6 Bidar 0 30452 5315 194 4115 97 4602 59 14032 5480
7 Chamarajanagar 0 20530 5694 259 2045 60 1817 69 9556 3424
8 Chikkaballapur 0 12050 9009 299 2312 101 1494 80 12815 3569
9 Chikkamagaluru 0 12222 3685 214 1674 136 1798 114 7157 4659
10 Chitradurga 0 16959 8523 379 4024 131 3234 129 15781 15127
11 DakshinaKannada 0 17295 2173 103 2335 45 1609 31 6117 1959
12 Davanagere 0 18437 5697 301 3632 271 3214 172 12543 9895
13 Dharwad 0 32047 3106 140 1652 40 1762 48 6520 4525
14 Gadag 0 21195 4442 229 2446 102 1511 58 8399 7996
15 Hassan 0 19378 9434 328 2681 84 3012 98 15127 4850
16 Haveri 0 29527 8702 274 7035 106 5789 103 21526 23795
17 Kalaburagi 0 41825 7654 352 5500 255 4860 220 18014 7780
18 Kodagu 0 8974 1813 81 819 30 858 41 3490 1488
19 Kolar 0 19407 9141 247 1789 77 1576 100 12506 3040
20 Koppal 0 34371 4455 125 3754 125 1919 112 10128 5802
21 Mandya 0 12266 6481 401 1417 117 1588 64 9486 5007
22 Mysuru 0 27994 10372 667 5588 212 6730 199 22690 11046
23 Raichur 0 41458 7596 357 5637 222 4506 210 17739 5332
24 Ramanagara 0 9032 5839 293 1432 158 1488 123 8759 3915
25 Shivamogga 0 14266 4985 278 3296 103 2433 79 10714 8118
26 Tumakuru 0 28064 13414 427 4225 173 2932 117 20571 12408
27 Udupi 0 17535 1973 141 1654 69 1494 117 5121 2846
28 UttaraKannada 0 11233 3692 161 2335 50 1988 45 8015 8836
29 Vijayanagara 0