• ಕರ್ನಾಟಕ ಸರ್ಕಾರ/Government of Karnataka

ಎಂಪಿಕ್ ವರದಿ/MPIC Report as on






ತಳಪಾಯ/FOUNDATIONಗೋಡೆ/LINTELಛಾವಣಿ/ROOF
ಕ್ರ.ಸಂ/Sl Noಜಿಲ್ಲೆ/Districtಎಂಪಿಕ್ ಗುರಿ/MPIC Targetಪೂರ್ಣಗೊಂಡ ಮನೆಗಳ ಸಂಖ್ಯೆ/No. Of Houses completed since 01-04-2019ಓಕೆ/OKನಾಟ್ ಓಕೆ/NOT OKಓಕೆ/OKನಾಟ್ ಓಕೆ/NOT OKಓಕೆ/OKನಾಟ್ ಓಕೆ/NOT OKಒಟ್ಟು ಓಕೆ/Total OKಪ್ರಾರಂಭವಾಗದ ಮನೆಗಳು/Unstarted Housesಶೇಕಡಾವಾರು ಸಾಧನೆ/% of Achievement
1 Bagalkot 0 38728 4454 263 3378 162 2037 128 9869 15466
2 Ballari 0 18967 2319 221 1778 65 1216 61 5313 1767
3 Belagavi 0 109697 9626 689 7560 273 6871 234 24057 40319
4 Bengaluru Rural 0 7118 3033 125 744 60 503 38 4280 1788
5 Bengaluru Urban 0 6937 1748 159 410 69 283 46 2441 751
6 Bidar 0 37439 4109 210 3589 102 3230 49 10928 5154
7 Chamarajanagar 0 26196 6048 280 2533 74 1572 72 10153 4835
8 Chikkaballapur 0 16445 8107 285 1799 76 1293 73 11199 2706
9 Chikkamagaluru 0 16192 2793 157 1341 97 984 67 5118 3602
10 Chitradurga 0 23374 7748 398 3669 125 2408 116 13825 9169
11 DakshinaKannada 0 20681 1560 87 1594 37 521 21 3675 2606
12 Davanagere 0 26051 4816 371 2714 221 2074 156 9604 7434
13 Dharwad 0 34889 2659 98 1326 57 892 41 4877 5189
14 Gadag 0 24573 4205 221 2214 92 1084 55 7503 8713
15 Hassan 0 26551 7873 280 2016 62 1732 73 11621 3929
16 Haveri 0 40755 6398 308 4495 87 3892 95 14785 20995
17 Kalaburagi 0 50201 6768 336 5296 251 3772 212 15836 7782
18 Kodagu 0 10558 1637 86 723 34 523 32 2883 1679
19 Kolar 0 23545 7908 216 1379 82 1120 88 10407 1538
20 Koppal 0 42104 5128 181 5202 123 2171 118 12501 8625
21 Mandya 0 17375 5413 390 1015 111 769 62 7197 3060
22 Mysuru 0 44912 9624 758 5666 239 4891 184 20181 11561
23 Raichur 0 47707 6989 340 5109 244 3365 192 15463 5140
24 Ramanagara 0 15551 5934 394 1370 240 1218 179 8522 5971
25 Shivamogga 0 20889 4222 266 3230 96 1400 75 8852 6896
26 Tumakuru 0 39121 12197 437 3368 184 2185 128 17750 8134
27 Udupi 0 21388 1462 94 1322 47 640 46 3424 2666
28 UttaraKannada 0 20986 4912 231 4505 76 2281 52 11698 6150
29 Vijayanagara 0