• ಕರ್ನಾಟಕ ಸರ್ಕಾರ/Government of Karnataka

ಎಂಪಿಕ್ ವರದಿ/MPIC Report as on






ತಳಪಾಯ/FOUNDATIONಗೋಡೆ/LINTELಛಾವಣಿ/ROOF
ಕ್ರ.ಸಂ/Sl Noಜಿಲ್ಲೆ/Districtಎಂಪಿಕ್ ಗುರಿ/MPIC Targetಪೂರ್ಣಗೊಂಡ ಮನೆಗಳ ಸಂಖ್ಯೆ/No. Of Houses completed since 01-04-2019ಓಕೆ/OKನಾಟ್ ಓಕೆ/NOT OKಓಕೆ/OKನಾಟ್ ಓಕೆ/NOT OKಓಕೆ/OKನಾಟ್ ಓಕೆ/NOT OKಒಟ್ಟು ಓಕೆ/Total OKಪ್ರಾರಂಭವಾಗದ ಮನೆಗಳು/Unstarted Housesಶೇಕಡಾವಾರು ಸಾಧನೆ/% of Achievement
1 Bagalkot 0 4964 1066 30 800 23 703 18 2569 6217
2 Ballari 0 2150 441 15 532 6 589 5 1562 3392
3 Belagavi 0 9901 1100 47 1142 21 1571 22 3813 10399
4 Bengaluru Rural 0 1021 316 22 160 4 231 5 707 886
5 Bengaluru Urban 0 432 113 3 67 6 150 9 330 1010
6 Bidar 0 2004 857 21 570 10 535 11 1962 1848
7 Chamarajanagar 0 629 220 14 131 1 144 4 495 1054
8 Chikkaballapur 0 985 526 11 218 6 250 7 994 924
9 Chikkamagaluru 0 712 238 4 105 3 137 11 480 617
10 Chitradurga 0 964 381 26 285 9 228 8 894 2568
11 DakshinaKannada 0 1618 358 17 385 6 339 6 1082 1293
12 Davanagere 0 1948 377 12 177 14 195 20 749 2298
13 Dharwad 0 6659 733 9 385 6 418 2 1536 4307
14 Gadag 0 2892 924 36 545 8 543 17 2012 5146
15 Hassan 0 894 327 15 129 3 153 10 609 1354
16 Haveri 0 2829 589 19 490 8 414 9 1493 3084
17 Kalaburagi 0 2663 1801 24 850 22 662 34 3313 3931
18 Kodagu 0 302 99 7 65 4 84 0 248 517
19 Kolar 0 679 399 32 165 16 153 12 717 1229
20 Koppal 0 2489 445 23 416 6 254 9 1115 2960
21 Mandya 0 363 191 8 77 6 138 4 406 775
22 Mysuru 0 2633 712 42 479 7 767 25 1958 6047
23 Raichur 0 2782 2509 46 1601 67 1403 64 5513 4512
24 Ramanagara 0 914 296 11 129 3 171 6 596 1666
25 Shivamogga 0 1803 519 18 308 9 377 15 1204 3185
26 Tumakuru 0 1074 577 25 305 27 463 24 1345 1855
27 Udupi 0 1024 129 7 138 3 122 5 389 663
28 UttaraKannada 0 1387 458 22 334 17 306 4 1098 1464
29 Vijayanagara 0