ಕರ್ನಾಟಕ ಸರ್ಕಾರ | Government of Karnataka

                                                                               
Rajiv Gandhi Housing Corporation Limited
(A Government Of Karnataka Enterprise)
                                                                               
Cauvery Bhavan, 9th Floor, C & F Block
K. G. Road, Bengaluru - 560009
Fax: 91-080-22247317
Email ID: rgrhcl@nic.in

ಎಂಪಿಕ್ ವರದಿ/MPIC Report as on




ತಳಪಾಯ/FOUNDATIONಗೋಡೆ/LINTELಛಾವಣಿ/ROOF
ಕ್ರ.ಸಂ/Sl Noಜಿಲ್ಲೆ/Districtಎಂಪಿಕ್ ಗುರಿ/MPIC Targetಪೂರ್ಣಗೊಂಡ ಮನೆಗಳ ಸಂಖ್ಯೆ/No. Of Houses completed since 01-04-2019ಓಕೆ/OKನಾಟ್ ಓಕೆ/NOT OKಓಕೆ/OKನಾಟ್ ಓಕೆ/NOT OKಓಕೆ/OKನಾಟ್ ಓಕೆ/NOT OKಒಟ್ಟು ಓಕೆ/Total OKಪ್ರಾರಂಭವಾಗದ ಮನೆಗಳು/Unstarted Housesಶೇಕಡಾವಾರು ಸಾಧನೆ/% of Achievement
1 Bagalkot 0 3275 1132 36 901 20 882 9 2915 6018
2 Ballari 0 1399 574 12 668 5 669 6 1911 3743
3 Belagavi 0 6492 1689 52 1618 18 1819 28 5126 11595
4 Bengaluru Rural 0 648 355 23 175 5 358 4 888 1105
5 Bengaluru Urban 0 204 152 4 115 3 157 10 424 1115
6 Bidar 0 1105 1058 18 693 8 588 11 2339 2146
7 Chamarajanagar 0 419 280 19 169 4 182 3 631 1141
8 Chikkaballapur 0 561 722 10 272 8 297 6 1291 1087
9 Chikkamagaluru 0 391 268 5 144 3 279 12 691 635
10 Chitradurga 0 579 462 19 348 6 293 7 1103 2711
11 DakshinaKannada 0 946 505 22 395 2 376 6 1276 1655
12 Davanagere 0 1370 469 16 260 18 355 21 1084 2448
13 Dharwad 0 5288 955 7 505 7 583 5 2043 4504
14 Gadag 0 1982 1057 36 658 13 704 17 2419 5400
15 Hassan 0 551 427 8 150 1 211 6 788 1484
16 Haveri 0 2035 765 14 601 10 456 9 1822 3339
17 Kalaburagi 0 1640 2059 32 1040 13 1075 34 4174 4317
18 Kodagu 0 194 103 4 68 1 94 0 265 590
19 Kolar 0 411 515 30 167 11 160 8 842 1387
20 Koppal 0 1920 612 20 510 6 298 7 1420 3154
21 Mandya 0 216 206 12 98 5 162 4 466 879
22 Mysuru 0 1549 959 38 577 13 1079 19 2615 6229
23 Raichur 0 1347 2756 36 1747 56 1557 55 6060 4857
24 Ramanagara 0 563 393 11 177 2 252 5 822 1820
25 Shivamogga 0 1182 638 22 384 11 473 10 1495 3491
26 Tumakuru 0 585 704 25 367 23 516 25 1587 2013
27 Udupi 0 743 195 10 159 4 181 5 535 710
28 UttaraKannada 0 698 499 12 337 13 299 5 1135 1924
29 Vijayanagara 0